Home Weather Home Dials Wind Charts/Maps Radar/Sat Historical Records NWS Lunar Info Links
 
Month-to-Date Record
Year-to-Date Record
All Time Record
High Temperature 90.7°F on 8-10-2007 95.5°F on 7-7-2007 97.2°F on 7-31-2006
Low Temperature 56.7°F on 8-3-2007 -19.8°F on 2-5-2007 -24.2°F on 1-30-2004
Low Wind Chill 56.7°F on 8-3-2007 -35.5°F on 2-4-2007 -46.1°F on 1-30-2004
High Heat Index 94.8°F on 8-1-2007 102.7°F on 7-26-2007 108.9°F on 7-30-2006
Coldest Day (6am-6pm) 65.3 °F on: Aug 04 2007 -9.8 °F on: Feb 03 2007 -15.5 °F on: Jan 30 2004
Coldest Night (6pm-6am) 62.4 °F on: Aug 05 2007 -11.7 °F on: Feb 05 2007 -16.8 °F on: Jan 30 2004
Warmest Day (6am-6pm) 81.7 °F on: Aug 01 2007 83.8 °F on: Jul 07 2007 89.8 °F on: Jul 31 2006
Warmest Night (6pm-6am) 75.6 °F on: Aug 09 2007 84.4 °F on: Jul 08 2007 85.1 °F on: Jul 31 2006
High Wind Gust 34.0 mph on 8-4-2007 58.0 mph on 5-6-2007 58.0 mph on 5-6-2007
High Average Wind 27.6 mph on 8-4-2007 48.3 mph on 5-6-2007 48.3 mph on 5-6-2007
High Barometer 30.127 in. on 8-3-2007 30.909 in. on 7-29-2007 31.148 in. on 10-11-2005
Low Barometer 29.698 in. on 8-7-2007 29.066 in. on 6-7-2007 29.055 in. on 4-18-2004
Daily Rain 0.25 in. on 8-4-2007 0.88 in. on 5-23-2007 39.34 in. on 10-11-2006

 Updated: 08-11-2007, 03:05
Next Update: ---